<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Views</title>
	<atom:link href="http://www.andrewtheising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewtheising.com</link>
	<description>Observations on Metro St. Louis from Andrew Theising, Ph.D.</description>
	<lastBuildDate>Mon, 20 May 2013 18:31:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Katherine Dunham Donations</title>
		<link>http://www.andrewtheising.com/2013/05/katherine-dunham-donations/</link>
		<comments>http://www.andrewtheising.com/2013/05/katherine-dunham-donations/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:31:53 +0000</pubDate>
		<dc:creator>Jonathan Thurston</dc:creator>
				<category><![CDATA[Culture and the Arts]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=220</guid>
		<description><![CDATA[One of Ms. Dunham&#8217;s passions included the country of Haiti. [Dunham arrived] in Haiti where she stayed for nine months. Her work in Haiti resulted in her thesis, &#8220;The Dances of Haiti: Their Social Organization, Classification, Form, and Function&#8221; and &#8230; <a href="http://www.andrewtheising.com/2013/05/katherine-dunham-donations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of Ms. Dunham&#8217;s passions included the country of Haiti. [Dunham arrived] in Haiti where she stayed for nine months. Her work in Haiti resulted in her thesis, &#8220;The Dances of Haiti: Their Social Organization, Classification, Form, and Function&#8221; and another book, Island Possessed. These pioneering dance/anthropology works were significant first steps toward the now recognized sub discipline of dance anthropology. But of even more significance was the effect Dunham&#8217;s fieldwork had on her own artistic development. During her time in Haiti, Dunham came to understand&#8211;both intellectually and kinesthetically&#8211;the African roots of black dance in the West Indies. From this physical understanding of what she considered her cultural roots, Dunham began to develop the first African American concert dance technique.</p>
<p>After this country was hit by a devestating earthquake, it seemed fitting that the Dunham Museum organize a donation effort.</p>
<p>This effort was very successful! As you can see from the picture below, the Dunham Museum collected mounds of clothing to send overseas.</p>
<p><a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/Dunham-Donations-12.jpg"><img class="alignnone size-medium wp-image-221" alt="Dunham Donations (12)" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/Dunham-Donations-12-224x300.jpg" width="224" height="300" /></a></p>
<p>Many of these donations had to be sorted through, organized, and boxed up for their trip overseas!<br />
<a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/Dunham-Donations-5.jpg"><img class="alignnone size-medium wp-image-222" alt="Dunham Donations (5)" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/Dunham-Donations-5-300x224.jpg" width="300" height="224" /></a><a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/Dunham-Donations-2.jpg"><img class="alignnone size-medium wp-image-223" alt="Dunham Donations (2)" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/Dunham-Donations-2-300x224.jpg" width="300" height="224" /></a></p>
<p>Here is a picture of the group of volunteers that made this possible!</p>
<p><a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/Dunham-Donations-9.jpg"><img class="alignnone size-medium wp-image-224" alt="Dunham Donations (9)" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/Dunham-Donations-9-224x300.jpg" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2013/05/katherine-dunham-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Center / East St. Louis Virtual Historical Society</title>
		<link>http://www.andrewtheising.com/2013/05/joseph-center-east-st-louis-virtual-historical-society/</link>
		<comments>http://www.andrewtheising.com/2013/05/joseph-center-east-st-louis-virtual-historical-society/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:47:54 +0000</pubDate>
		<dc:creator>Jonathan Thurston</dc:creator>
				<category><![CDATA[Culture and the Arts]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=216</guid>
		<description><![CDATA[One of the many projects of the SIUE IUR is to create the East St. Louis virtual historical society. This website contains many historic East St. Louis documents and pictures for use of students and for the public to explore &#8230; <a href="http://www.andrewtheising.com/2013/05/joseph-center-east-st-louis-virtual-historical-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of the many projects of the SIUE IUR is to create the East St. Louis virtual historical society. This website contains many historic East St. Louis documents and pictures for use of students and for the public to explore the history of the city! If you have not seen this great resource, feel free to visit it here: <a href="http://www.siue.edu/graduate/iur/eslhistory/">http://www.siue.edu/graduate/iur/eslhistory/</a></p>
<p>Part of the virtual historical society involved traveling to East St. Louis to obtain recorded interviews about how life was like in East St. Louis from the people who lived there. In order to do this, the IUR visited the Joseph Center/ Eagle’s Nest. According to their website, “Eagle’s Nest is a 501(c)3 non-profit organization with a mission to empower homeless military veterans to achieve their highest level of self-sufficiency, economic independence, and rejoin the community as productive members of society. In November of 2009, Eagle’s Nest opened their doors to The Joseph Center, a full-service living center in East St. Louis. It provides supportive housing to 26 homeless veterans and is the only center of its kind in the entire St. Louis metropolitan area.” Source: <a href="http://www.thejosephcenter.org/" rel="nofollow">http://www.thejosephcenter.org/</a></p>
<p>Here is a picture of IUR volunteers conducting an interview.<br />
<a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/Veterans-Interviews-Feb.-2013.jpg"><img class="alignnone size-medium wp-image-217" alt="Veteran's Interviews Feb. 2013" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/Veterans-Interviews-Feb.-2013-300x225.jpg" width="300" height="225" /></a></p>
<p>A picture of the group!<br />
<a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/Crew-for-Veterans-Interviews-Feb.-2013.jpg"><img class="alignnone size-medium wp-image-219" alt="Crew for Veteran's Interviews Feb. 2013" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/Crew-for-Veterans-Interviews-Feb.-2013-300x225.jpg" width="300" height="225" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2013/05/joseph-center-east-st-louis-virtual-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katherine Dunham Home</title>
		<link>http://www.andrewtheising.com/2013/05/209/</link>
		<comments>http://www.andrewtheising.com/2013/05/209/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:36:22 +0000</pubDate>
		<dc:creator>Jonathan Thurston</dc:creator>
				<category><![CDATA[Culture and the Arts]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=209</guid>
		<description><![CDATA[On a Saturday in November, the Institute for Urban Research partnered with student organizations from SIUE to clean up one of the treasurers of East St. Louis: the Katherine Dunham home. This home, which was occupied by Ms. Dunham, had &#8230; <a href="http://www.andrewtheising.com/2013/05/209/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On a Saturday in November, the Institute for Urban Research partnered with student organizations from SIUE to clean up one of the treasurers of East St. Louis: the Katherine Dunham home. This home, which was occupied by Ms. Dunham, had fallen into disrepair. With the help of many volunteers, we were able to get the home in much better shape!</p>
<p>In 1975, “The Katherine Dunham Fund purchases three adjoining houses in East Saint Louis from Southern Illinois University. Located on Tenth Street, one is to be Dunham and Pratt’s residence; one is to be used as an office (and later for storage); and the third, a stone building referred to as the “corner house,” is to be a residence for students, instructors, and visitors.” Source: <a href="http://lcweb2.loc.gov/diglib/ihas/html/dunham/dunham-timeline.html" rel="nofollow">http://lcweb2.loc.gov/diglib/ihas/html/dunham/dunham-timeline.html</a></p>
<p>Here is a picture of Ms. Dunham’s house.<br />
<a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Residence-Clean-up-Oct.-2012-9.jpg"><img class="alignnone size-medium wp-image-210" alt="K. Dunham Residence Clean-up Oct. 2012-9" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Residence-Clean-up-Oct.-2012-9-300x225.jpg" width="300" height="225" /></a></p>
<p>A few images of the destruction in Ms. Dunham’s home due to years of misuse and neglect.</p>
<p><a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Residence-Clean-up-Oct.-2012-2.jpg"><img class="alignnone size-medium wp-image-211" alt="K. Dunham Residence Clean-up Oct. 2012-2" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Residence-Clean-up-Oct.-2012-2-300x225.jpg" width="300" height="225" /></a><a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Residence-Clean-up-Oct.-2012-3.jpg"><img class="alignnone size-medium wp-image-212" alt="K. Dunham Residence Clean-up Oct. 2012-3" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Residence-Clean-up-Oct.-2012-3-300x225.jpg" width="300" height="225" /></a></p>
<p>After many hours, Ms. Dunham’s house came back to life. In addition to cleaning, many artifacts were collected and stored at the Katherin Dunham museum down the street. These artifacts will one day be useful for students and the general public to learn about Ms. Dunham and the progress she was able to make for society.</p>
<p><a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Residence-Clean-up-Oct.-2012.jpg"><img class="alignnone size-medium wp-image-213" alt="K. Dunham Residence Clean-up Oct. 2012" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Residence-Clean-up-Oct.-2012-300x225.jpg" width="300" height="225" /></a><a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Clean-up-Oct.-2012-6.jpg"><img class="alignnone size-medium wp-image-214" alt="K. Dunham Clean-up Oct. 2012-6" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/K.-Dunham-Clean-up-Oct.-2012-6-300x225.jpg" width="300" height="225" /></a></p>
<p>A picture of the group of volunteers who worked very hard on this project.<br />
<a href="http://www.andrewtheising.com/wp-content/uploads/2013/05/Clean-up-Crew-for-Oct.-2012.jpg"><img class="alignnone size-medium wp-image-215" alt="Clean-up Crew for Oct. 2012" src="http://www.andrewtheising.com/wp-content/uploads/2013/05/Clean-up-Crew-for-Oct.-2012-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2013/05/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUR Launches Virtual East St. Louis Historical Society Website on ESL&#8217;s 152nd Birthday</title>
		<link>http://www.andrewtheising.com/2013/04/iur-launches-virtual-east-st-louis-historical-society-website-on-esls-152nd-birthday/</link>
		<comments>http://www.andrewtheising.com/2013/04/iur-launches-virtual-east-st-louis-historical-society-website-on-esls-152nd-birthday/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=203</guid>
		<description><![CDATA[The city of East St. Louis, Illinois turns 152 years old today! To honor the city&#8217;s birthday, The Institute for Urban Research at SIUE has officially launched the Virtual East St. Louis Historical Society, a web portal that provides digital &#8230; <a href="http://www.andrewtheising.com/2013/04/iur-launches-virtual-east-st-louis-historical-society-website-on-esls-152nd-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.siue.edu/graduate/iur/eslhistory"><img class="alignleft size-full wp-image-204" alt="title" src="http://www.andrewtheising.com/wp-content/uploads/2013/04/title.png" width="394" height="87" /></a>The city of East St. Louis, Illinois turns 152 years old today! To honor the city&#8217;s birthday, The Institute for Urban Research at SIUE has officially launched the Virtual East St. Louis Historical Society, a web portal that provides digital access to a variety of first and second-hand historical sources about the city of East St. Louis.</p>
<p>The site gives users an interactive way to explore the rich history of East St. Louis through a variety of photos, videos, articles, newspapers, and facts about the city.</p>
<p>Click <a href="http://www.siue.edu/graduate/iur/eslhistory">here</a> to visit the Virtual East St. Louis Historical Society.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2013/04/iur-launches-virtual-east-st-louis-historical-society-website-on-esls-152nd-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The High School Question&#8221; survey data coming soon</title>
		<link>http://www.andrewtheising.com/2013/03/the-high-school-question-survey-data-coming-soon/</link>
		<comments>http://www.andrewtheising.com/2013/03/the-high-school-question-survey-data-coming-soon/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture and the Arts]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[ST. Louis]]></category>
		<category><![CDATA[High School Question]]></category>
		<category><![CDATA[Sarah VanSlette]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=198</guid>
		<description><![CDATA[Coming later this spring will be an analysis of the survey data of Dr. Sarah VanSlette&#8217;s research into the effects of the age-old St. Louis question &#8220;Where did you go to high school?&#8221; Dr. VanSlette&#8217;s findings will report on the &#8230; <a href="http://www.andrewtheising.com/2013/03/the-high-school-question-survey-data-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Coming later this spring will be an analysis of the survey data of Dr. Sarah VanSlette&#8217;s research into the effects of the age-old St. Louis question &#8220;Where did you go to high school?&#8221;</p>
<p>Dr. VanSlette&#8217;s findings will report on the effect of the &#8220;high school question&#8221; on non-native St. Louisians, with information such as how many times they&#8217;ve been asked the question, how being a transplant influences employee relationships in workplaces, and how the question in general makes them feel about the St. Louis area.</p>
<p>In the meantime, you can check out the Riverfront Times <a title="Riverfront Times article" href="http://www.riverfronttimes.com/2012-02-16/news/where-you-should-ve-gone-to-high-school/" target="_blank">article</a> about Dr. VanSlette&#8217;s research, and their interactive flowchart to find out which school you might have attended had you lived in St. Louis at that time.</p>
<div id="attachment_200" class="wp-caption alignleft" style="width: 631px"><a href="http://www.andrewtheising.com/wp-content/uploads/2013/03/flowchart.jpg"><img class="size-full wp-image-200" alt="flowchart snapshot courtesy of the Riverfront Times, article by Aimee Levitt" src="http://www.andrewtheising.com/wp-content/uploads/2013/03/flowchart.jpg" width="621" height="239" /></a><p class="wp-caption-text">flowchart snapshot courtesy of the Riverfront Times, article by Aimee Levitt</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2013/03/the-high-school-question-survey-data-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Institute for Urban Research for a Service Day on Saturday, February 23, 2013</title>
		<link>http://www.andrewtheising.com/2013/02/join-the-institute-for-urban-research-for-a-service-day-on-saturday-february-23-2013/</link>
		<comments>http://www.andrewtheising.com/2013/02/join-the-institute-for-urban-research-for-a-service-day-on-saturday-february-23-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East St. Louis Today]]></category>
		<category><![CDATA[East St. Louis]]></category>
		<category><![CDATA[IUR]]></category>
		<category><![CDATA[Joseph Center]]></category>
		<category><![CDATA[Service Day]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=195</guid>
		<description><![CDATA[Come join the Institute for Urban Research on February 23, 2013, in collecting video histories of East St. Louis Veterans at the Joseph Center. We will meet on campus at 8:30 a.m. in Lot A for a carpool to the &#8230; <a href="http://www.andrewtheising.com/2013/02/join-the-institute-for-urban-research-for-a-service-day-on-saturday-february-23-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Come join the Institute for Urban Research on February 23, 2013, in collecting video histories of East St. Louis Veterans at the Joseph Center.</p>
<p>We will meet on campus at 8:30 a.m. in Lot A for a carpool to the Joseph Center. The carpool will leave campus no later than 9 a.m., and will return to campus no later than 2 p.m.</p>
<p>Participating in this event will give you an opportunity to communicate with our former military service members and learn about what life has been like for them.</p>
<p>If you are interested in helping with this project, please contact Patience Ferry in the Institute for Urban Research at 650-5262 or by email at <a href="mailto:pferry@siue.edu.">pferry@siue.edu</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2013/02/join-the-institute-for-urban-research-for-a-service-day-on-saturday-february-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Theising to be a guest on St. Louis Public Radio Show</title>
		<link>http://www.andrewtheising.com/2013/01/andy-theising-to-be-a-guest-on-st-louis-public-radio-show/</link>
		<comments>http://www.andrewtheising.com/2013/01/andy-theising-to-be-a-guest-on-st-louis-public-radio-show/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture and the Arts]]></category>
		<category><![CDATA[East St. Louis Today]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[ST. Louis]]></category>
		<category><![CDATA[Andy Theising]]></category>
		<category><![CDATA[Anthology]]></category>
		<category><![CDATA[Charles Lumpkins]]></category>
		<category><![CDATA[East St. Louis]]></category>
		<category><![CDATA[River City]]></category>
		<category><![CDATA[St. Louis on the Air]]></category>
		<category><![CDATA[St. Louis Public Radio]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=192</guid>
		<description><![CDATA[Tomorrow, Wednesday January 30, 2013, Institute for Urban Research Director Dr. Andy Theising will be featured on the “St. Louis on the Air” show on St. Louis Public Radio. Dr. Theising will be discussing the latest book in the East &#8230; <a href="http://www.andrewtheising.com/2013/01/andy-theising-to-be-a-guest-on-st-louis-public-radio-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tomorrow, Wednesday January 30, 2013, Institute for Urban Research Director Dr. Andy Theising will be featured on the “St. Louis on the Air” show on St. Louis Public Radio.</p>
<p>Dr. Theising will be discussing the latest book in the East St. Louis Sesquicentennial Series, “An East St. Louis Anthology: The Origins of a River City”. Edited by Dr. Charles Lumpkins of Pennsylvania State University, the book reveals the history of the city through essays and historical documents.</p>
<p>“St. Louis on the Air” airs live at 11:00 a.m. on St. Louis public radio, KWMU- 90.7 FM, and streaming online at <a title="St. Louis on the Air" href="http://www.news.stlpublicradio.org/programs/st-louis-air">http://www.news.stlpublicradio.org/programs/st-louis-air</a>.</p>
<p>If you miss the original broadcast, the show will be repeated at 10:00 p.m. both on the radio and online.</p>
<p>The book is available for purchase at <a title="Amazon.com ESL Anthology" href="http://www.amazon.com/An-East-St-Louis-Anthology/dp/1891442791/ref=sr_1_1?ie=UTF8&amp;qid=1359478989&amp;sr=8-1&amp;keywords=an+east+st.+louis+anthology">amazon.com</a>.</p>
<p>&nbsp;</p>
<div id="attachment_194" class="wp-caption alignleft" style="width: 1682px"><a href="http://www.andrewtheising.com/wp-content/uploads/2013/01/East-St.-Louis-Anthology-book-cover.jpg"><img class="size-full wp-image-194" alt="&quot;An East St. Louis Anthology: The Origins of a River City&quot;" src="http://www.andrewtheising.com/wp-content/uploads/2013/01/East-St.-Louis-Anthology-book-cover.jpg" width="1672" height="2179" /></a><p class="wp-caption-text">&#8220;An East St. Louis Anthology: The Origins of a River City&#8221;</p></div>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2013/01/andy-theising-to-be-a-guest-on-st-louis-public-radio-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Research Scholar Sarah VanSlette&#8217;s Research Mentioned in the RFT 2012 News Challenge</title>
		<link>http://www.andrewtheising.com/2013/01/urban-research-scholar-sarah-van-slettes-research-mentioned-in-the-rft-2012-news-challenge/</link>
		<comments>http://www.andrewtheising.com/2013/01/urban-research-scholar-sarah-van-slettes-research-mentioned-in-the-rft-2012-news-challenge/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture and the Arts]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[ST. Louis]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[RFT]]></category>
		<category><![CDATA[Sarah Van Slette]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Urban Research Scholar]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=189</guid>
		<description><![CDATA[IUR Urban Research Scholar Sarah VanSlette&#8217;s research on growing up in or moving to St. Louis, particularly as it applies to the oft-asked question about which high school a person attended, has made it into the Riverfront Times&#8217; 2012 News &#8230; <a href="http://www.andrewtheising.com/2013/01/urban-research-scholar-sarah-van-slettes-research-mentioned-in-the-rft-2012-news-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IUR Urban Research Scholar Sarah VanSlette&#8217;s <a href="http://www.stltoday.com/news/local/education/where-d-you-go-to-high-school-study-looks-into/article_cb5e17fa-5c95-55d8-af73-eae738ed84fd.html" target="_blank">research</a> on growing up in or moving to St. Louis, particularly as it applies to the oft-asked question about which high school a person attended, has made it into the Riverfront Times&#8217; 2012 News Challenge. Take the quiz <a href="http://polls.riverfronttimes.com/polls/stl/yearendquiz/" target="_blank">here</a>, and you&#8217;ll find her at question 53!</p>
<p>(Spoiler alert: the correct answer, D, has been paraphrased by the RFT. The study is about the <strong>effect</strong> of the whole &#8220;high school question&#8221; on non-St. Louisians.)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2013/01/urban-research-scholar-sarah-van-slettes-research-mentioned-in-the-rft-2012-news-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Metropolitan Research Exchange Brown Bag Event</title>
		<link>http://www.andrewtheising.com/2012/11/st-louis-metropolitan-research-exchange-brown-bag-event/</link>
		<comments>http://www.andrewtheising.com/2012/11/st-louis-metropolitan-research-exchange-brown-bag-event/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=185</guid>
		<description><![CDATA[Please join the STLMRE for the next brown bag lunch event, featuring Joanna Ganning, Ph.D., and &#8220;Spread and Backwash Effects for Non-metropolitan Communities in the U.S.&#8221; Thursday, November 15 12:00 pm Harris-Stowe State University University Library: Seminar Room Please see &#8230; <a href="http://www.andrewtheising.com/2012/11/st-louis-metropolitan-research-exchange-brown-bag-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Please join the STLMRE for the next brown bag lunch event, featuring Joanna Ganning, Ph.D., and &#8220;Spread and Backwash Effects for Non-metropolitan Communities in the U.S.&#8221;</p>
<p style="text-align: center;">
Thursday, November 15<br />
12:00 pm<br />
Harris-Stowe State University<br />
University Library: Seminar Room</p>
<p style="text-align: center;">Please see the attached <a href="http://www.andrewtheising.com/wp-content/uploads/2012/11/Ganning-Flyer1.pdf">flyer</a> for more details.</p>
<p style="text-align: center;">
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.andrewtheising.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.andrewtheising.com/2012/11/st-louis-metropolitan-research-exchange-brown-bag-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Night Results from a Familiar Face!</title>
		<link>http://www.andrewtheising.com/2012/11/election-night-results-from-a-familiar-face/</link>
		<comments>http://www.andrewtheising.com/2012/11/election-night-results-from-a-familiar-face/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Andy Theising]]></category>
		<category><![CDATA[KETC]]></category>
		<category><![CDATA[stlbeacon]]></category>
		<category><![CDATA[Terry Jones]]></category>
		<category><![CDATA[UMSL]]></category>

		<guid isPermaLink="false">http://www.andrewtheising.com/?p=184</guid>
		<description><![CDATA[On Election Night, Tuesday, November 6, 2012, the Institute for Urban Research invites you to tune in to KETC Channel 9, where Director Dr. Andy Theising will be presenting Illinois election results! Coverage begins at 7 pm. Missouri election results &#8230; <a href="http://www.andrewtheising.com/2012/11/election-night-results-from-a-familiar-face/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
